TRAIN No | DISTINATION | DEP TIME | OPER DAY |
---|---|---|---|
56835 | SALEM Jn - VIRUDHACHALAM Passenger | 7.38 | Daily |
56838 | VIRUDHACHALAM - SALEM Jn Passenger | 10.48 | Daily |
56837 | VIRUDHACHALAM - SALEM Jn Passenger | 14.58 | Daily |
56836 | SALEM Jn - VIRUDHACHALAM Passenger | 19.48 | Daily |
11063 | CHENNAI EGMORE - SALEM Express | 04.53 | Daily |
11064 | SALEM Jn - CHENNAI Express | 22.08 | Daily |
56514 | BANGALORE - NAAGOOR Passenger | 14.12 | Daily |
56513 | NAAGOOR - BANGALORE Passenger | 23.39 | Daily |
12256 | PUDUCHERRY - YESVANTPUR Express | 01.25 | Sunday |
12255 | YESVANTPUR - PUDUCHERRY Express | 05.03 | Saturday |
16043 | PUDUCHERRY - MANGALORE Express | 19.58 | Tuesday |
16044 | MANGALORE - PUDUCHERRY Express | 05.28 | Tuesday |
The first set of passengers waiting to board the Salem-Egmore Express |
The first Express on this line to Egmore. 09-08-2008 |